Bundesrecht - tagaktuell konsolidiert - alle Fassungen seit 2006
Vorschriftensuche
 

Anhang 17 - Bundesbesoldungs- und -versorgungsanpassungsgesetz 2010/2011 (BBVAnpG 2010/2011)

G. v. 19.11.2010 BGBl. I S. 1552, 2011 BGBl. I S. 223 (Nr. 58)
Geltung ab 01.01.2010, abweichend siehe Artikel 19
| |

Anhang 17 zu Artikel 3 Nummer 4



Anlage VI Gültig ab 1. Januar 2011

Auslandszuschlag (§ 53)

VI.1

(Monatsbeträge in Euro)

Grund-
gehalts-
spanne
von - bis
123456789101112131415
 1.825,95 2.067,33 2.341,60 2.653,20 3.007,29 3.409,58 3.866,68 4.386,04 4.976,15 5.646,66 6.408,49 7.274,09 8.257,62 9.375,12
1.825,94 2.067,32 2.341,59 2.653,19 3.007,28 3.409,57 3.866,67 4.386,03 4.976,14 5.646,65 6.408,48 7.274,08 8.257,61 9.375,11  
Zonen-
stufe
               
1667,51723,30783,15850,10922,141.002,27 1.089,51 1.185,89 1.292,40 1.411,09 1.540,94 1.595,72 1.653,55 1.715,42 1.781,37
2742,58802,42867,35938,361.016,48 1.102,71 1.196,03 1.299,51 1.413,12 1.538,91 1.676,88 1.739,77 1.806,73 1.877,74 1.953,82
3816,63881,55951,551.027,63 1.111,831.203,14 1.303,57 1.413,12 1.533,85 1.666,73 1.811,811.883,83 1.959,91 2.041,07 2.126,28
4890,68960,681.035,75 1.116,911.206,17 1.303,57 1.410,08 1.526,74 1.654,56 1.794,55 1.947,73 2.027,88 2.113,09 2.203,38 2.298,73
5965,751.039,81 1.119,951.206,17 1.300,52 1.404,00 1.516,59 1.639,34 1.774,27 1.922,37 2.083,67 2.171,93 2.266,28 2.365,69 2.472,21
61.039,81 1.118,941.203,14 1.295,45 1.395,88 1.504,43 1.623,11 1.752,96 1.894,98 2.050,19 2.219,60 2.315,98 2.419,46 2.528,00 2.644,66
71.114,88 1.198,06 1.287,33 1.384,71 1.490,22 1.604,86 1.730,65 1.866,58 2.015,71 2.178,01 2.355,54 2.461,05 2.572,64 2.691,33 2.817,12
81.188,93 1.277,19 1.371,53 1.473,99 1.584,57 1.705,29 1.837,17 1.980,20 2.135,41 2.305,84 2.491,48 2.605,09 2.725,82 2.853,63 2.989,57
91.264,00 1.356,32 1.455,73 1.563,26 1.679,93 1.806,73 1.943,68 2.093,81 2.256,13 2.433,66 2.627,41 2.749,15 2.878,99 3.015,95 3.162,03
101.338,05 1.435,44 1.539,93 1.652,53 1.774,27 1.907,16 2.050,19 2.206,42 2.376,84 2.561,48 2.762,34 2.893,20 3.031,16 3.178,26 3.334,49
111.412,11 1.514,57 1.623,11 1.741,80 1.869,62 2.007,59 2.157,73 2.320,04 2.496,56 2.689,30 2.898,28 3.037,25 3.184,34 3.341,58 3.507,96
121.487,17 1.593,69 1.707,32 1.831,08 1.963,97 2.108,02 2.264,25 2.433,66 2.617,27 2.817,12 3.034,20 3.181,31 3.337,52 3.503,90 3.680,41
131.561,23 1.672,82 1.791,51 1.919,33 2.058,31 2.208,45 2.370,77 2.547,28 2.737,99 2.944,94 3.170,14 3.325,36 3.490,71 3.666,20 3.852,87
141.636,30 1.751,95 1.875,71 2.008,61 2.153,67 2.308,88 2.477,27 2.659,88 2.857,69 3.072,76 3.306,08 3.469,40 3.643,89 3.828,52 4.025,32
151.710,36 1.831,08 1.958,90 2.097,87 2.248,01 2.409,31 2.584,81 2.773,50 2.978,42 3.200,58 3.442,01 3.614,47 3.797,07 3.991,85 4.197,77
161.784,41 1.910,21 2.043,09 2.187,15 2.342,36 2.510,75 2.691,33 2.887,11 3.099,13 3.328,40 3.576,94 3.758,52 3.950,25 4.154,15 4.370,24
171.859,48 1.989,33 2.127,29 2.276,41 2.437,72 2.611,18 2.797,85 3.000,73 3.219,85 3.456,22 3.712,88 3.902,57 4.103,43 4.316,47 4.543,71
181.933,54 2.067,44 2.211,49 2.365,69 2.532,06 2.711,61 2.905,37 3.114,35 3.339,55 3.584,04 3.848,81 4.046,62 4.256,61 4.479,79 4.716,16
192.008,61 2.146,56 2.295,69 2.454,96 2.626,40 2.812,04 3.011,89 3.226,96 3.460,28 3.711,86 3.984,75 4.190,68 4.409,80 4.642,11 4.888,61
202.082,66 2.225,69 2.378,87 2.544,23 2.721,76 2.912,47 3.118,41 3.340,57 3.581,00 3.839,68 4.120,68 4.334,73 4.562,98 4.804,42 5.061,07


VI.2

Zonen-
stufe
Monats-
beträge
in Euro
1128,84
2142,02
3155,21
4168,39
5182,60
6195,79
7208,98
8222,16
9235,35
10248,54
11261,73
12274,91
13288,11
14301,29
15314,48
16327,67
17340,86
18354,04
19368,24
20381,43